Babysitter Pay Rates (The Complete Guide for Parents)


Written by
Matthew James Taylor
Kidsit Founder, General Manager
Want to find a high-quality babysitter for your kids without breaking the bank? One part of that is learning how much to pay your sitter.
How much do babysitters expect to get paid? Babysitting pay varies depending on where you live, along with other factors like your babysitter's experience, qualifications, how many kids they're watching for you, and the difficulty of the job.
In this article, you'll learn how much babysitters get paid in various countries and cities, and how to price a babysitter for your specific situation.
Jump to section:
- Babysitting rates by country:
- Factors that affect babysitter pay
- What payment methods do babysitters prefer?
United States Average Babysitting Rates Per Hour
(Calculated weekly from our live member data — Updated 16 Aug 2025)
Location | 1 Kid | 2 Kids |
---|---|---|
Arizona | ||
Phoenix | $17.68 | $19.45 |
Arkansas | ||
Conway | $12.75 | $14.03 |
Texarkana | $15.72 | $17.29 |
California | ||
California City | $16.50 | $18.15 |
Los Angeles | $20.83 | $22.91 |
Murrieta | $17.65 | $19.42 |
Ridgecrest | $17.98 | $19.78 |
Roseville | $17.45 | $19.20 |
Sacramento | $17.00 | $18.70 |
San Diego | $18.63 | $20.49 |
Tracy | $20.15 | $22.17 |
Victorville | $17.58 | $19.34 |
Colorado | ||
Aurora | $17.55 | $19.31 |
Delta | $17.93 | $19.72 |
Denver | $17.57 | $19.33 |
Grand Junction | $15.40 | $16.94 |
Connecticut | ||
Bridgeport | $18.41 | $20.25 |
Fairfield | $18.79 | $20.67 |
New Haven | $16.44 | $18.08 |
Florida | ||
Brandon | $17.11 | $18.82 |
Orlando | $16.75 | $18.43 |
Palm Coast | $14.70 | $16.17 |
Tampa | $16.92 | $18.61 |
Vero Beach | $15.50 | $17.05 |
Georgia | ||
Atlanta | $17.26 | $18.99 |
Idaho | ||
Twin Falls | $15.18 | $16.70 |
Illinois | ||
Chicago | $18.78 | $20.66 |
Indiana | ||
Indianapolis | $15.25 | $16.78 |
Iowa | ||
Des Moines | $18.80 | $20.68 |
Kansas | ||
Topeka | $12.83 | $14.11 |
Kentucky | ||
Louisville | $15.04 | $16.54 |
Louisiana | ||
Baton Rouge | $12.29 | $13.52 |
Natchitoches | $14.00 | $15.40 |
Maryland | ||
Cumberland | $14.60 | $16.06 |
Hagerstown | $17.25 | $18.98 |
Laurel | $17.06 | $18.77 |
Michigan | ||
Kalamazoo | $14.07 | $15.48 |
Mississippi | ||
Hattiesburg | $13.25 | $14.58 |
Missouri | ||
Columbia | $17.00 | $18.70 |
Kansas City | $15.14 | $16.65 |
Nebraska | ||
Omaha | $15.43 | $16.97 |
Nevada | ||
Henderson | $15.77 | $17.35 |
Las Vegas | $15.77 | $17.35 |
Reno | $16.67 | $18.34 |
New York | ||
Albany | $17.40 | $19.14 |
New York | $21.74 | $23.91 |
Poughkeepsie | $17.00 | $18.70 |
North Carolina | ||
Charlotte | $14.90 | $16.39 |
Greenville | $13.18 | $14.50 |
Ohio | ||
Columbus | $15.97 | $17.57 |
Oklahoma | ||
Tulsa | $15.67 | $17.24 |
Oregon | ||
Beaverton | $17.28 | $19.01 |
Pennsylvania | ||
Philadelphia | $17.23 | $18.95 |
South Carolina | ||
Greenville | $16.60 | $18.26 |
Tennessee | ||
Memphis | $20.60 | $22.66 |
Texas | ||
Austin | $18.78 | $20.66 |
Beaumont | $13.44 | $14.78 |
Big Spring | $13.50 | $14.85 |
Cleveland | $15.42 | $16.96 |
Corpus Christi | $18.06 | $19.87 |
Dallas | $18.14 | $19.95 |
Houston | $17.18 | $18.90 |
Lubbock | $13.00 | $14.30 |
Terrell | $19.77 | $21.75 |
Texarkana | $15.81 | $17.39 |
Texas City | $18.63 | $20.49 |
Tyler | $13.44 | $14.78 |
Utah | ||
Price | $14.43 | $15.87 |
Virginia | ||
Virginia Beach | $16.64 | $18.30 |
Washington | ||
Kennewick | $15.72 | $17.29 |
Canadian Average Babysitting Rates Per Hour
(Calculated weekly from our live member data — Updated 16 Aug 2025)
Location | 1 Kid | 2 Kids |
---|---|---|
Alberta | ||
Beaumont | $18.22 | $20.04 |
Calgary | $18.31 | $20.14 |
Edmonton | $18.22 | $20.04 |
Whitecourt | $15.50 | $17.05 |
British Columbia | ||
Abbotsford | $16.13 | $17.74 |
Burnaby | $18.92 | $20.81 |
Chilliwack | $15.40 | $16.94 |
Delta | $18.64 | $20.50 |
Nanaimo | $19.81 | $21.79 |
Prince George | $17.71 | $19.48 |
Surrey | $18.64 | $20.50 |
Vancouver | $19.08 | $20.99 |
Victoria | $19.00 | $20.90 |
Manitoba | ||
Winnipeg | $16.42 | $18.06 |
Newfoundland and Labrador | ||
Marystown | $15.50 | $17.05 |
St. John's | $16.00 | $17.60 |
Nova Scotia | ||
Dartmouth | $10.00 | $11 |
Ontario | ||
Amherstburg | $16.31 | $17.94 |
Aurora | $20.33 | $22.36 |
Belleville | $16.33 | $17.96 |
Bowmanville | $19.00 | $20.90 |
Brampton | $21.43 | $23.57 |
Cambridge | $18.00 | $19.80 |
Cannington | $27.83 | $30.61 |
Eden Mills | $18.07 | $19.88 |
Georgina | $17.68 | $19.45 |
Grimsby | $22.56 | $24.82 |
Guelph | $18.24 | $20.06 |
Hamilton | $19.70 | $21.67 |
Kingston | $18.00 | $19.80 |
Kitchener | $17.78 | $19.56 |
London | $15.00 | $16.50 |
Mississauga | $21.51 | $23.66 |
Newmarket | $18.51 | $20.36 |
Ottawa | $19.00 | $20.90 |
Peterborough | $17.50 | $19.25 |
Richmond Hill | $21.28 | $23.41 |
Toronto | $21.35 | $23.49 |
Vaughan | $21.09 | $23.20 |
Wasaga Beach | $16.23 | $17.85 |
Waterloo | $17.78 | $19.56 |
Windsor | $15.87 | $17.46 |
Woodstock | $16.86 | $18.55 |
York | $21.50 | $23.65 |
Quebec | ||
Gatineau | $18.91 | $20.80 |
Longueuil | $18.38 | $20.22 |
Montreal | $18.38 | $20.22 |
Pointe-Claire | $18.45 | $20.30 |
Saskatchewan | ||
Saskatoon | $1.00 | $1.10 |
United Kingdom Average Babysitting Rates Per Hour
(Calculated weekly from our live member data — Updated 16 Aug 2025)
Location | 1 Kid | 2 Kids |
---|---|---|
England | ||
Aylesford | £11.43 | £12.57 |
Birmingham | £12.16 | £13.38 |
Bradford | £12.35 | £13.59 |
Bridgwater | £9.38 | £10.32 |
Burnley | £12.36 | £13.60 |
Coventry | £10.77 | £11.85 |
Croydon | £12.70 | £13.97 |
Darlington | £9.89 | £10.88 |
Derby | £8.50 | £9.35 |
Eastbourne | £10.80 | £11.88 |
Enfield | £13.06 | £14.37 |
Gosport | £9.91 | £10.90 |
Halifax | £12.23 | £13.45 |
High Wycombe | £12.77 | £14.05 |
Ipswich | £8.00 | £8.80 |
Kettering | £9.75 | £10.73 |
Lancaster | £14.33 | £15.76 |
Leeds | £11.68 | £12.85 |
London | £12.91 | £14.20 |
Lowestoft | £10.25 | £11.28 |
Manchester | £11.34 | £12.47 |
Middlesbrough | £11.61 | £12.77 |
Morecambe | £14.33 | £15.76 |
Northampton | £10.21 | £11.23 |
Oldham | £11.77 | £12.95 |
Peterborough | £9.82 | £10.80 |
Plymouth | £10.67 | £11.74 |
Portsmouth | £9.91 | £10.90 |
Romford | £12.83 | £14.11 |
Rotherham | £11.99 | £13.19 |
Sheffield | £11.75 | £12.93 |
Stamford | £9.29 | £10.22 |
Stoke-on-Trent | £11.14 | £12.25 |
Taunton | £9.71 | £10.68 |
Winchester | £9.43 | £10.37 |
Wolverhampton | £10.90 | £11.99 |
York | £11.33 | £12.46 |
Scotland | ||
Blairgowrie | £9.90 | £10.89 |
Edinburgh | £11.38 | £12.52 |
Wales | ||
Cardiff | £9.94 | £10.93 |
Australian Average Babysitting Rates Per Hour
(Calculated weekly from our live member data — Updated 16 Aug 2025)
Location | 1 Kid | 2 Kids |
---|---|---|
Australian Capital Territory | ||
Belconnen | $27.00 | $29.70 |
Canberra | $28.40 | $31.24 |
New South Wales | ||
Albury | $21.25 | $23.38 |
Armidale | $30.25 | $33.28 |
Auburn | $28.29 | $31.12 |
Bass Hill | $27.79 | $30.57 |
Campsie | $27.22 | $29.94 |
Liverpool | $27.36 | $30.10 |
Matraville | $28.38 | $31.22 |
Rouse Hill | $27.62 | $30.38 |
Ryde | $28.50 | $31.35 |
Sydney | $28.17 | $30.99 |
Wollongong | $27.00 | $29.70 |
Queensland | ||
Brisbane | $32.12 | $35.33 |
Brisbane City | $30.36 | $33.40 |
Cairns | $25.17 | $27.69 |
Hervey Bay | $26.25 | $28.88 |
Hillcrest | $28.38 | $31.22 |
Mackay | $25.00 | $27.50 |
Sunshine Coast | $27.00 | $29.70 |
South Australia | ||
Adelaide | $22.88 | $25.17 |
Para Hills | $24.00 | $26.40 |
Tasmania | ||
Glenorchy | $26.75 | $29.43 |
Hobart | $26.48 | $29.13 |
Sandy Bay | $26.48 | $29.13 |
Victoria | ||
Mornington | $32.50 | $35.75 |
Point Cook | $30.00 | $33 |
Shepparton | $26.67 | $29.34 |
Sunbury | $28.50 | $31.35 |
Wodonga | $21.25 | $23.38 |
New Zealand Average Babysitting Rates Per Hour
(Calculated weekly from our live member data — Updated 16 Aug 2025)
Location | 1 Kid | 2 Kids |
---|---|---|
Auckland | ||
Auckland | $25.77 | $28.35 |
Bay of Plenty | ||
Mount Maunganui | $21.79 | $23.97 |
Papamoa | $21.41 | $23.55 |
Tauranga | $21.79 | $23.97 |
Canterbury | ||
Christchurch | $22.27 | $24.50 |
Kaiapoi | $22.27 | $24.50 |
Rangiora | $22.04 | $24.24 |
Rolleston | $23.41 | $25.75 |
Hawke's Bay | ||
Hastings | $21.43 | $23.57 |
Havelock North | $21.43 | $23.57 |
Napier | $21.43 | $23.57 |
Manawatū-Whanganui | ||
Feilding | $21.50 | $23.65 |
Palmerston North | $21.50 | $23.65 |
Northland | ||
Paihia | $23.75 | $26.13 |
Pakaraka | $23.75 | $26.13 |
Otago | ||
Dunedin | $21.00 | $23.10 |
Taranaki | ||
New Plymouth | $24.13 | $26.54 |
Factors That Affect Babysitter Pay
Many factors will impact what a babysitter will charge or is willing to accept as payment. Here are some big ones to keep in mind.
Where you live
The biggest factor that will impact how much your babysitter expects is your location.
Even from one city to another inside the same country or state, babysitter prices can vary more wildly than you'd probably ever expect.
Babysitters in the city are in high demand and they often charge more for their services.
Are the kids awake or asleep?
Looking after kids who are awake and bouncing off the walls is very different than periodically checking on them or tidying up the house a bit while they're asleep. Taking care of kids is much harder when they're awake for parents, and it's no different for babysitters either.
Your babysitter might be willing to accept a lower rate if your kids will be asleep for most of their shift, compared to a day job where the kids will be awake the entire time except for a nap (if they're lucky.)
Time of day
There are more babysitters available in the evening after 6 pm and on the weekends. That's because a lot of babysitters are students who only babysit part-time when they're not at school or university, and are limited on what time they can work.
Many parents opt for daycare or full-time nanny during the day, so a daytime babysitting job is pretty rare. But there are also less babysitters available to work during these times. Most daytime sitters are professional, full-time babysitters with more experience and who will likely charge a higher rate than your friend's daughter who is still in high school.
Like any business, babysitting is about supply and demand. Your city might have more or less babysitters who are willing to work during certain times, or on certain days.
Number of kids
Your babysitter will expect to be paid more to watch more than one kid. That seems fair since more kids, usually means more work, more messes, and more temper tantrums. It's more a factor for daytime babysitters though. During a nighttime babysitting shift, three sleeping kids aren't really much more work than one sleeping kid.
Day of the week
Friday and Saturday nights are when babysitters tend to charge the most. Lots of other parents are going out on dates on these nights so there's more demand for babysitters. Plus babysitters are likely giving up their own plans and potential parties to stay at your house and babysit, so it's a bit fair to charge a premium.
Experience
How much experience your babysitter has working with kids will also factor into how much they charge. There's a big difference between a brand new 12-year-old babysitter when compared to a 25-year-old babysitter who has been watching kids for over a decade. That impacts almost every part of their job, including their judgment and ability to handle difficult situations.
A younger sitter who expects less might be fine for a toddler who sleeps right through the night. But you'll want to pay more to get someone with more experience if you've got a newborn who can't sleep very well.
Holidays
At most other jobs, you'd earn time and a half for working on a holiday. A babysitter might feel the same and want extra pay to watch your kids on a holiday. After all, they could be at home spending time with their own family instead.
Babysitters are in high demand on special occasions. Especially Valentine's Day or New Years Eve. So expect to pay more than your usual rate during these high demand times.
Read my guides on how to hire a babysitter for New Year's Eve and Valentine's Day
Overtime pay
Similar to holidays, most full-time employees would expect to be paid overtime if they worked over their regular 40 hours per week. It's a bit tricky with sitters though since often they're only working part-time. If you're late getting home one night, should you increase their hourly rate for those extra hours, or just pay them their standard hourly rate? That's more of a personal choice.
Helping with homework
If your babysitter is acting as a tutor and helping your child with homework and exam preparation as well, you should likely be compensating them. Helping a kid struggle through their math homework takes a lot more patience and mental energy than just watching them play with Lego.
Babysitter's total level of involvement
One sitter might be happy to sit and watch your TV or play on their phone for minimum wage while your kids are asleep. But a babysitter who does arts and crafts with your kids, or needs to be constantly feeding and changing your infant deserves more than that.
When will you be home?
How late your night goes might impact how much your babysitter expects to be paid. It's common to pay a babysitter a bit extra per hour once their time goes past midnight. They'll probably have to sleep in and lose some time the next day to compensate or deal with being extra groggy from staying up late.
Are you providing food for them?
Will you leave leftovers for your babysitter to eat? Are you going to pick up McDonald's for them and drop it off? Will you leave them money to order a pizza? Or are they on their own when it comes to food?
Read about dinner expectations for babysitters so you know where you stand.
What's the transportation situation like?
Is your babysitter's parent dropping them off and picking them up?
Will you need to pick them up and drive them home yourself? In which case I'd be fine paying a bit less since you're probably going an extra 30 minutes out of your way to bring them to your home and back.
If they have their own car, it's more convenient for you but they might expect a bit more to cover the cost of gas, especially if it's a far drive to get to your house.
Cities like San Francisco and Manhattan are easy for a babysitter to get around using public transportation. But if you live in a smaller or more rural city, it can easily take your babysitter 30 minutes or more each way to get to your home. In the latter case, you really need to pay more to make it worth their while, especially if the babysitting job is short like only a couple of hours.
The age of your kids
Taking care of an 8-year-old is much less work than a newborn baby. Expect to pay your babysitter extra depending on how much work you expect it will be to watch your kid. Take a low-maintenance 8 – 10-year-old as the baseline and adjust accordingly.
Someone watching a newborn baby constantly and needing to change and feed them every hour or two probably deserves double that, to be honest.
What certifications does the babysitter have?
In addition to years of experience in childcare and life in general, take your babysitter's certifications into account as well.
CPR and first aid certification will prove priceless in the case of an emergency. Having a well-trained babysitter might literally be the difference between life and death in some extreme cases. Things like choking, heavy bleeding, or burns aren't all that uncommon with kids, even if you're supervising them properly.
If your child has a disability or special needs, you'll likely also want a babysitter with special skills when it comes to dealing with a child with autism, ADHD, etc.
Have you got any pets that will need special care?
Is your babysitter just watching your kids, or will they need to keep an eye on your pets as well? Feeding or picking up after your pets are just one more thing a babysitter might have to do.
Some dogs are especially high maintenance and might need just as much attention as kids to make sure they aren't getting into something they shouldn't be or going to the bathroom in the house.
In this case, your babysitter is really doubling as a pet sitter, and you should compensate them accordingly. Much like if they were watching multiple kids.
Additional responsibilities
Will your babysitter be expected to pick your kids up from school or take them to karate lessons? What about doing household cleaning, cooking dinner for your kids, or other tasks? You should expect to pay extra for any additional services besides just watching your kids.
If Your Babysitter Is Staying Overnight
If your babysitter is going to be staying overnight and sleeping at your house, their rate might need to be adjusted. Normally it's considered okay to pay your babysitter a lower rate for the hours they'll be sleeping than when they're awake. They still need to be there in case your kids wake up in the night or need something, but generally, their workload will be dramatically less or zero during those hours.
Some people also pay overnight babysitters a flat rate for all the hours between 11 pm and 9 am.
Do you need a babysitter for the entire weekend? See our guide to paying a babysitter for a weekend to see the different methods of calculating their rate.
Not having the right change
If you don't have the right change when you get home and it's time to pay your babysitter, you might end up paying more than you would've liked.
Say you owe your babysitter $48 for the night but all you've got in your wallet is $20 bills. Out of necessity, you might have to give them $60 just because you have no other option, giving them a nice $12 tip in the process!
Should you tip your babysitter? Learn what's right for your situation by reading our guide to babysitter tipping.
Nowadays this is less of an issue because there are other ways to pay your babysitter besides using cash. Most banks offer a way to transfer money electronically, often without any fees. There are also babysitting apps you can use to pay your babysitter exactly what you owe, although these services will often take a cut.
What Payment Method Do Babysitters Prefer?
We polled our babysitters to find out, and cash is by far the most popular:

Conclusion
Babysitting rates can vary a lot depending on where you live, a babysitter's level of experience, your children's age, and the difficulty of the job.
For that reason, it can be hard to set an exact price on how much you should pay for a babysitter. Everyone's situation will be so different that it's hard to give a specific figure.
Whatever rate you decide on, make sure to discuss it with your babysitter and make sure everyone is on the same page.
Finding a great babysitter that you trust and your kids love can be tough. For that reason, it's usually not best to just go with the cheapest option when it comes to who's watching your kids.
Being able to go out in the evening without a babysitter is one of the big money-saving milestones of parenting. But until that time, having a qualified babysitter to make sure your kids are safe and happy is worth every penny!